Big XII BCS Report Card for Week 14
Monday, November 28, 2011 at 7:47AM by
Bonzer Wolf The Baylor Bears of the Big XII Conference of nine teams (in 2012 if WVA loses court battle) come in at No. 17 in the BCS Rankings for Week 14. The Bears need several teams in front of them to lose for them to climb into at-large bid territory. Baylor has one last chance to impress voters this Saturday when they take on No. 22 TEXAS, the biggest under achiever in the FBS.
How the hell is Texas still ranked in the top 25? A Bear’s longhorn butt whipping will correct that error. By the way, do you think any of us will live long enough to see Texas A&M ranked in the BCS poll after they join the SEC in July? Methinks not. See Vanderbilt and Kentucky for details.
LSU and Alabama remain in the top two spots are are followed by Oklahoma State and Stanford. Virginia Tech enters the top five for the first time on the eve of its match up with Clemson in the ACC Championship game.
Undefeated Houston climbs to No. 6 one spot ahead of Boise State. Arkansas slips to No. 8 after falling to LSU. Oregon comes in at No. 9 while Oklahoma rounds out the top 10.
Other Big XII teams include Kansas State at No. 11, Texas No. 22 and Missouri (joining SEC in 2012) at No. 25. TCU (joining the Big XII in 2012) is ranked is No. 18 in the BCS.
Here is a look at the full BCS Rankings for Week 14:
| BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
| RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
| 1 | LSU | 1.0000 | 1 | 1 | 2875 | 1.0000 | 1 | 1475 | 1.0000 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1.000 |
| 2 | Alabama | .9551 | 2 | 2 | 2756 | .9586 | 2 | 1411 | .9566 | 2 | 3 | 2 | 3 | 2 | 2 | 2 | .950 |
| 3 | Oklahoma State | .8712 | 4 | 5 | 2414 | .8397 | 5 | 1245 | .8441 | 3 | 2 | 3 | 2 | 3 | 3 | 3 | .930 |
| 4 | Stanford | .8559 | 6 | 3 | 2512 | .8737 | 4 | 1289 | .8739 | 4 | 4 | 4 | 5 | 8 | 10 | 5 | .820 |
| 5 | Virginia Tech | .7811 | 5 | 4 | 2438 | .8480 | 3 | 1291 | .8753 | 10 | 8 | 9 | 9 | 13 | 18 | 11 | .620 |
| 6 | Houston | .7399 | 8 | 6 | 2147 | .7468 | 6 | 1096 | .7431 | 8 | 5 | 12 | 8 | 9 | 8 | 6 | .730 |
| 7 | Boise State | .7027 | 7 | 8 | 2092 | .7277 | 8 | 1033 | .7003 | 9 | 9 | 7 | 6 | 14 | 12 | 8 | .680 |
| 8 | Arkansas | .7003 | 3 | 9 | 1971 | .6856 | 10 | 937 | .6353 | 6 | 10 | 8 | 13 | 4 | 4 | 4 | .780 |
| 9 | Oregon | .6862 | 10 | 7 | 2107 | .7329 | 7 | 1041 | .7058 | 10 | 15 | 5 | 12 | 12 | 9 | 9 | .620 |
| 10 | Oklahoma | .6710 | 9 | 10 | 1768 | .6150 | 11 | 882 | .5980 | 5 | 6 | 6 | 4 | 6 | 6 | 10 | .800 |
| 11 | Kansas State | .5702 | 11 | 15 | 1348 | .4689 | 15 | 681 | .4617 | 6 | 7 | 10 | 7 | 5 | 5 | 7 | .780 |
| 12 | South Carolina | .5684 | 12 | 14 | 1554 | .5405 | 13 | 833 | .5647 | 12 | 11 | 13 | 10 | 10 | 11 | 12 | .600 |
| 13 | Michigan State | .5369 | 14 | 11 | 1704 | .5927 | 9 | 941 | .6380 | 16 | 17 | 11 | 16 | 18 | 20 | 15 | .380 |
| 14 | Georgia | .5348 | 13 | 12 | 1613 | .5610 | 14 | 816 | .5532 | 14 | 13 | 16 | 14 | 11 | 14 | 14 | .490 |
| 15 | Wisconsin | .4576 | 16 | 13 | 1567 | .5450 | 12 | 852 | .5776 | 19 | 19 | 14 | 18 | 24 | 25 | 18 | .250 |
| 16 | Michigan | .4310 | 15 | 16 | 1256 | .4369 | 16 | 658 | .4461 | 15 | 12 | 17 | 11 | 17 | 22 | 17 | .410 |
| 17 | Baylor | .3910 | 18 | 18 | 900 | .3130 | 18 | 457 | .3098 | 13 | 14 | 18 | 15 | 7 | 7 | 13 | .550 |
| 18 | TCU | .3310 | 20 | 17 | 980 | .3409 | 17 | 534 | .3620 | 18 | 21 | 15 | 19 | 23 | 19 | 16 | .290 |
| 19 | Nebraska | .2578 | 21 | 19 | 773 | .2689 | 19 | 390 | .2644 | 20 | 18 | 19 | 17 | 25 | 24 | 19 | .240 |
| 20 | Clemson | .1979 | 17 | 20 | 632 | .2198 | 21 | 286 | .1939 | 21 | 22 | 20 | 21 | 22 | 23 | 21 | .180 |
| 21 | Penn State | .1382 | 19 | 22 | 415 | .1443 | 22 | 192 | .1302 | 23 | 20 | 21 | 20 | 0 | 0 | 23 | .140 |
| 22 | Texas | .1334 | 25 | 25 | 160 | .0557 | NR | 51 | .0346 | 17 | 16 | 0 | 22 | 15 | 13 | 20 | .310 |
| 23 | West Virginia | .1241 | NR | 21 | 495 | .1722 | 20 | 295 | .2000 | 29 | 0 | 0 | 25 | 0 | 0 | 0 | .000 |
| 24 | Southern Miss | .0724 | NR | 23 | 287 | .0998 | 23 | 173 | .1173 | 29 | 0 | 0 | 24 | 0 | 0 | 0 | .000 |
| 25 | Missouri | .0588 | NR | NR | 16 | .0056 | NR | 16 | .0108 | 22 | 23 | 24 | 0 | 16 | 15 | 25 | .160 |

Reader Comments